Prices & Availability
Changeover days are Fridays (Check in not before 3.30pm, Check out by 9.30am) and rental prices include all bed linen and bath & hand towels.
| January 2026 | 2nd January | £1,250** | Available |
| 9th January | £1,250** | Available | |
| 16th January | £1,250** | Available | |
| 23rd to 28th January | £1,000** | Available | |
| 28th to 30th January | Booked | ||
| 30th January | £1,250** | Available | |
| February | 6th February | £1,250** | Available |
| 13th to 16th February | £950 | Available | |
| 16th to 20th February | Booked | ||
| 20th February | £1,250** | Available | |
| 27th February to 3rd March | £1,250** | Booked | |
| March | 3rd to 6th March | £750 | Available |
| 6th March | £1,250** | Available | |
| 13th March | £1,250** | Available | |
| 20th March | £1,250** | Available | |
| 27th March | £1,925 | Available | |
| April | 3rd April | £1,925 | Booked |
| 10th April | £1,925 | Available | |
| 17th April | £1,650 | Available | |
| 24th April | £1,650 | Available | |
| May | 1st May | £1,650 | Booked |
| 8th May | £1,650 | Booked | |
| 15th May | £1,650 | Booked | |
| 22nd May | £2,375 | Available | |
| 29th May | £2,175 | Available | |
| June | 5th June | £2,175 | Available |
| 12th June | £2,175 | Booked | |
| 19th June | £2,175 | Booked | |
| 26th June | £2,950 | Booked | |
| July | 3rd July | £2,950 | Booked |
| 10th July | £2,950 | Booked | |
| 17th July | £2,950 | Available | |
| 24th July | £2,950 | Available | |
| 31st July | £2,950 | Booked | |
| August | 7th August | £2,950 | Booked |
| 14th August | £2,950 | Booked | |
| 21st August | £2,950 | Booked | |
| 28th August | £2,950 | Available | |
| September | 4th September | £2,175 | Available |
| 11th September | £2,175 | Booked | |
| 18th September | £1,925 | Available | |
| 25th September | £1,650 | Available | |
| October | 2nd October | £1,650 | Available |
| 9th October | £1,650 | Available | |
| 16th October | £1,925 | Available | |
| 23rd October | £1,925 | Available | |
| 30th October | £1,650 | Available | |
| November | 6th November | £1,250** | Available |
| 13th November | £1,250** | Available | |
| 20th to 23rd November | £1,250** | Booked | |
| 23rd to 27th November | £850 | Available | |
| 27th November | £1,250** | Available | |
| December | 4th December | £1,250** | Available |
| 11th December | £1,250** | Available | |
| 18th December | £1,250** | Available | |
| 25th December | £2,175*** | Available | |
| 1st January | £2,175*** | Available |
** Weekend and Midweek Breaks – (3 Nights – Weekend or 4 Nights – Midweek) are available for these dates – £850
*** Christmas/NY Dates – Can be available also for shorter breaks – 5 nights – £1,975
Please note that a 35% deposit is payable upon booking for full week bookings. Balance payable 6 weeks prior to the booking date.
For Short/Weekend Breaks then 100% is payable upon booking.
Bookings
For bookings, please contact:-
Sarah and Amie (House Managers)
Phone:
07596 469688 (Sarah)
07527 151001 (Amie)
Email:
hello.samphire@outlook.com
Conditions:
Booking conditions